Friday, February 20, 2009

Bodovi_info

Najnovije:

Several students have expressed concern about the fact that then number of credits on the Faculty website and the machine downstairs do not correlate, nor do they coincide with whatever is in the yellow book (that we have now been told to ignore).
I spoke with Prof. Felbabov and the Dept. Secretary today about this, and they promised to put up a new listing of classes, WITH credit numbers, under the glass thingy in the hallway outside 72/II, early next week.
I hope this will relieve everyone's anxiety,
Randall



Ovo ce valjda resiti probleme sa tim (ili ce ih napraviti), ali, eto, u svakom slucaju, nesto ce biti...

Thursday, February 19, 2009

Moderna američka poezija - Part II

Samo da vam javim da ni sutra (petak, 20. februar) nećemo imati čas.
Ako sve bude ok, u utorak ćete imati predavanje iz Ezre Paunda, a tada ćemo se dogovoriti i kada ćemo nadoknaditi ovonedeljne časove.

Wednesday, February 18, 2009

Akademsko_rezultati

Academic Writing Results after January 2009 Exam Period



Aćimović Slađana 527/06 81.3 8
Aleksić Uroš 494/06 67.1 7
Antunović Ksenija 543/06 79.9 8
Babić Jelena 561/06 80.6 8
Babić Dragan 529/06 64 Odustao je
Budalić Vladimir 556/06 6 Nema prava
Čanković Mina 586/06 57.6 6
Čarubrić Slobodan 500/06 94.5 10
Ćurčić Jelena 555/06 63.8 6
Cvetić Milana 501/06 81.9 8
Despotović Slavko 513/06 79.4 8
Dimitrijević Jovana 1021/07 78.45 8
Dragoslavić Ana 584/06 76 8
Đukanović Branislava 585/06 66.5 7
Džunja Ivana 493/06 42 Odustala je
El Farra Hana 1023/06 94.5 10
Erdeš Edit 707/05 72.5 7
Eremić Kristina 1431/05 63.3 6
Fečkeš Martina 486/06 88.7 9
Gajdoš Srđan 504/06 86.7 9
Gal Anamarija 549/06 58.5 6
Gavranić Jasmina 545/06 78.3 8
Ilić Mina 526/06 76.3 8
Ilić Stefan 540/06 68.8 7
Jakovljević Nemanja 574/06 69.6 7
Ječinac Nina 503/06 72.2 7
Jovović Olja 568/06 64.4 6
Juhas Branislava 599/06 42.5 Odustala je
Kapetanović Nataša 553/06 74 7
Knežević Sandra 566/06 73 7
Kostić Aleksandar 552/06 79.2 8
Kovač Ivana 521/06 83.4 8
Kovačević Dajana 571/06 82.1 8
Kovačević Jovana 588/06 62.2 6
Krnjajić Marko 557/06 30 Nema prava
Kukulj Bojana 580/06 64.9 7
Kurtišević Edina 497/06 79.9 8
Ljuba Maja 487/06 69.1 7
Malinov Ana 562/06 77.1 8
Matić Tamara 567/06 69.4 7
Mikeš Géza 523/06 87.8 9
Milanović Miloš 560/06 94.7 10
Milanović Dunja 589/06 74.5 7
Milosavljević Tatjana 528/06 73.1 7
Mladenović Katarina 499/06 82.3 8
Mustapić Katarina 541/06 71 7
Narančić Violeta 548/06 63.5 6
Nikolić Milana 551/06 86.5 9
Nikolić Jelena 579/06 63.5 6
Obradović Milan 536/06 84.9 9
Pavlica Goran 1102/06 45.5 Nema prava
Pavlović Danica 583/06 63.8 6
Plavšić Jelena 587/06 61.8 6
Radmanović Vladimir 533/06 79.9 8
Radosavljević Igor 576/06 77.5 8
Rakin Verica 489/06 82.8 8
Spevak Vincent 512/05 49 Odustao je
Štambuk Nila 743/07 6 Odustala je
Stanojević Tamara 550/06 61.1 6
Stojaković Sanja 547/06 67.8 7
Tasić Marija 639/04 4 Odustala je
Teodorović Slađana 544/06 76.5 8
Tojagic Kristina 510/98 72.2 7
Trkulja Milan 539/06 60.9 6
Ursulesku Oana 531/06 85.1 9
Vujin Višnja 490/06 64 Odustala je
Vukosalvjević Jelena 554/06 72.3 7
Zagorac Nemanja 538/06 16 Nema prava

Tuesday, February 17, 2009

Moderna američka poezija

Otkazuje se današnje predavanje iz Moderne američke poezije zbog bolesti.
Vidimo se, hopefully, u petak.

Monday, February 16, 2009

predavanje_cetvrtak


POZIVAMO VAS NA PREDAVANJE


PROF. DR MICHAEL FRAZIERA

“DIVERSITY AND PLURALISM AND AMERICAN YOUTH”


PREDAVANJE ĆE SE ODRŽATI U ČETVRTAK

19. 02. 2009. U 12:00 U SALI 30.

Thursday, February 5, 2009

Serbian and English in contact_ocene

Okej, mozda je malo konfuzno ovako, ali nisam uspeo da kopiram originalnu tabelu zbog skripte za ovaj blog, pa mora ovako...
Dakle, ocene redom - Test 1 (30%), Test 2 (30%), Make-up (ko je radio), Final exam (40%), Total points (0-1000) i Final grade. Na kraju je potreban broj bodova za svaku ocenu (kako god da se to zove strucno)...
Eto, nadam se da ima smisla, izvinjavam se za eventualnu konfuziju, ako budete imali neka pitanja, javite...




Group A
1. Aćimović, Igor 91 78 83 840 8
2. Balažević, Josip 98 87 91 922 9
3. Brdar, Sanja 53 72 77 683 7
4. Damjanovski, Jovana 84 79 70 769 8
5. Drljača, Borko 91 93 77 860 9
6. Glavaš, Aleksandra 65 70 52 613 6
7. Gligorić, Snežana 74 63 76 715 7
8. Jakovljević, Nemanja 74 81 71 749 7
9. Jovanović, Kristina 95 92 89 917 9
10. Jovović, Olja 75 95 62 80 830 8
11. Juhas, Branislava 80 78 58 706 7
12. Knežević, Sandra 83 84 79 83 826 8
13. Kostić, Aleksandar 82 88 77 818 8
14. Kovačević, Jovana 68 57 80 698 7
15. Kukulj, Bojana 91 77 65 767 8
16. Kurtišević, Edina 82 91 99 915 9
17. Ljuba, Maja 85 91 82 856 9
18. Malinov, Ana 74 74 74 79 760 8
19. Marjanović, Tamara 85 84 90 100 925 9
20. Milanović, Dunja 68 82 69 68 725 7
21. Milenković, Radmila 71 81 x 456 5
22. Milićević, Tamara 79 86 94 98 932 10
23. Milosavljević, Tatjana 94 93 100 961 10
24. Mladenović, Katarina 82 77 86 93 861 9
25. Mustapić, Katarina 79 82 85 823 8
26. Nikolić, Milana 85 85 86 854 9
27. Obradović, Milan 77 87 88 844 8
28. Pavlović, Danica 50 67 54 72 651 7
29. Ribić, Radomir 60 45 85 655 7
30. Stanimirović, Sanja 85 96 84 93 915 9
31. Šijački, Miloš 60 82 61 74 725 7
32. Škrbić, Dragana 77 92 74 81 831 8
33. Umičević, Dejan 84 70 70 742 7
34. Varagić, Tijana 81 86 77 809 8
35. Vilotić, Branko 85 87 95 896 9



Group B
1. Aleksić, Uroš 68 89 79 787 8
2. Antunović, Ksenija 77 93 86 854 9
3. Babić, Jelena 76 86 95 866 9
4. Budalić, Vladimir 91 X 65 543 5
5. Cvetić, Milana 71 87 90 834 8
6. Čarubrić, Slobodan 94 83 92 99 954 10
7. Despotović, Slavko 88 85 74 815 8
8. Dimitrijević, Jovana 83 83 87 90 873 9
9. Dragičević, Tomislava 94 87 99 939 10
10. Dragoslavić, Ana 100 86 78 870 9
11. Džunja, Ivana 76 83 83 809 8
12. El Farra, Hana 94 85 99 933 10
13. Erdes, Edit 94 83 77 839 8
14. Eremić, Kristina 83 77 68 752 8
15. Fečkeš, Martina 77 86 63 719 7
16. Gajdoš, Srđan 82 90 95 97 943 10
17. Gal, Ana Marija 82 82 74 788 8
18. Ilić, Stefan 88 83 81 840 8
19. Kovač, Ivana 88 76 84 98 908 9
20. Kovačević, Dajana 100 89 75 867 9
21. Milanović, Miloš 88 98 69 87 906 9
22. Perišić, Ana 77 87 x 495 5
23. Plavšić, Jelena 85 91 70 808 8
24. Radmanović, Vladimir 88 91 96 891 9
25. Spevak, Vincent 94 66 x 480 5
26. Stanču, Stefania 88 85 86 863 9
27. Stanojević, Tamara 88 75 65 749 7
28. Teodorović, Slađana 76 72 91 85 841 8
29. Tomić, Nataša 82 93 75 93 897 9
30. Trkulja, Milan 94 95 59 803 8
31. Ursulović, Nataša 91 82 97 86 914 9
32. Vukosavljević, Jelena 83 84 94 94 910 9



Total Points per grade
5 > 0-549
6 > 550-649
7 > 650-749
8 > 750-849
9 > 850-930
10 > 930-1000