Thursday, February 5, 2009

Serbian and English in contact_ocene

Okej, mozda je malo konfuzno ovako, ali nisam uspeo da kopiram originalnu tabelu zbog skripte za ovaj blog, pa mora ovako...
Dakle, ocene redom - Test 1 (30%), Test 2 (30%), Make-up (ko je radio), Final exam (40%), Total points (0-1000) i Final grade. Na kraju je potreban broj bodova za svaku ocenu (kako god da se to zove strucno)...
Eto, nadam se da ima smisla, izvinjavam se za eventualnu konfuziju, ako budete imali neka pitanja, javite...




Group A
1. Aćimović, Igor 91 78 83 840 8
2. Balažević, Josip 98 87 91 922 9
3. Brdar, Sanja 53 72 77 683 7
4. Damjanovski, Jovana 84 79 70 769 8
5. Drljača, Borko 91 93 77 860 9
6. Glavaš, Aleksandra 65 70 52 613 6
7. Gligorić, Snežana 74 63 76 715 7
8. Jakovljević, Nemanja 74 81 71 749 7
9. Jovanović, Kristina 95 92 89 917 9
10. Jovović, Olja 75 95 62 80 830 8
11. Juhas, Branislava 80 78 58 706 7
12. Knežević, Sandra 83 84 79 83 826 8
13. Kostić, Aleksandar 82 88 77 818 8
14. Kovačević, Jovana 68 57 80 698 7
15. Kukulj, Bojana 91 77 65 767 8
16. Kurtišević, Edina 82 91 99 915 9
17. Ljuba, Maja 85 91 82 856 9
18. Malinov, Ana 74 74 74 79 760 8
19. Marjanović, Tamara 85 84 90 100 925 9
20. Milanović, Dunja 68 82 69 68 725 7
21. Milenković, Radmila 71 81 x 456 5
22. Milićević, Tamara 79 86 94 98 932 10
23. Milosavljević, Tatjana 94 93 100 961 10
24. Mladenović, Katarina 82 77 86 93 861 9
25. Mustapić, Katarina 79 82 85 823 8
26. Nikolić, Milana 85 85 86 854 9
27. Obradović, Milan 77 87 88 844 8
28. Pavlović, Danica 50 67 54 72 651 7
29. Ribić, Radomir 60 45 85 655 7
30. Stanimirović, Sanja 85 96 84 93 915 9
31. Šijački, Miloš 60 82 61 74 725 7
32. Škrbić, Dragana 77 92 74 81 831 8
33. Umičević, Dejan 84 70 70 742 7
34. Varagić, Tijana 81 86 77 809 8
35. Vilotić, Branko 85 87 95 896 9



Group B
1. Aleksić, Uroš 68 89 79 787 8
2. Antunović, Ksenija 77 93 86 854 9
3. Babić, Jelena 76 86 95 866 9
4. Budalić, Vladimir 91 X 65 543 5
5. Cvetić, Milana 71 87 90 834 8
6. Čarubrić, Slobodan 94 83 92 99 954 10
7. Despotović, Slavko 88 85 74 815 8
8. Dimitrijević, Jovana 83 83 87 90 873 9
9. Dragičević, Tomislava 94 87 99 939 10
10. Dragoslavić, Ana 100 86 78 870 9
11. Džunja, Ivana 76 83 83 809 8
12. El Farra, Hana 94 85 99 933 10
13. Erdes, Edit 94 83 77 839 8
14. Eremić, Kristina 83 77 68 752 8
15. Fečkeš, Martina 77 86 63 719 7
16. Gajdoš, Srđan 82 90 95 97 943 10
17. Gal, Ana Marija 82 82 74 788 8
18. Ilić, Stefan 88 83 81 840 8
19. Kovač, Ivana 88 76 84 98 908 9
20. Kovačević, Dajana 100 89 75 867 9
21. Milanović, Miloš 88 98 69 87 906 9
22. Perišić, Ana 77 87 x 495 5
23. Plavšić, Jelena 85 91 70 808 8
24. Radmanović, Vladimir 88 91 96 891 9
25. Spevak, Vincent 94 66 x 480 5
26. Stanču, Stefania 88 85 86 863 9
27. Stanojević, Tamara 88 75 65 749 7
28. Teodorović, Slađana 76 72 91 85 841 8
29. Tomić, Nataša 82 93 75 93 897 9
30. Trkulja, Milan 94 95 59 803 8
31. Ursulović, Nataša 91 82 97 86 914 9
32. Vukosavljević, Jelena 83 84 94 94 910 9



Total Points per grade
5 > 0-549
6 > 550-649
7 > 650-749
8 > 750-849
9 > 850-930
10 > 930-1000

No comments: